SE – Oval Shape

Double Cut – R1105

r1107

EDP ITEM NO D1 D2 L1 L2
R1105001 SE-41M 3.0 3 5.5 38
R1105002 SE-41ML2 3.0 3 5.5 50
R1105003 SE-41ML3 3.0 3 5.5 75
R1105004 SE-53M 5.0 3 7.1 38
R1105005 SE-1M 6.0 6 9.5 50
R1105007 SE-51M 6.3 3 9.5 47
R1105008 SE-3M 9.5 6 16 60
R1105011 SE-5M 12.7 6 22 66
R1105014 SE-6M 16.0 6 25 69
R1105016 SE-7M 19.0 6 25 69

Plain Cut – R1205

r1207

EDP ITEM NO D1 D2 L1 L2
R1205001 SE-41MP 3.0 3 5.5 38
R1205002 SE-41ML2P 3.0 3 5.5 50
R1205003 SE-41ML3P 3.0 3 5.5 75
R1205004 SE-53MP 5.0 3 7.1 38
R1205005 SE-1MP 6.0 6 9.5 50
R1205007 SE-51MP 6.3 3 9.5 47
R1205008 SE-3MP 9.5 6 16 60
R1205011 SE-5MP 12.7 6 22 66
R1205014 SE-6MP 16.0 6 25 69
R1205016 SE-7MP 19.0 6 25 69

Aluma Cut – R1305

r1305

EDP ITEM NO D1 D2 L1 L2
R1305010 SE-3MNF 9.5 6 16 60
R1305013 SE-5MNF 12.7 6 22 66
R1305015 SE-6MNF 16.0 6 25 69
R1305017 SE-7MNF 19.0 6 25 69