
| EDP No. | MILL DIAMETER | SHANK DIAMETER | LENGTH OF CUT | OVERALL LENGTH |
| EMC68060 | 6.00 | 6.00 | 13.00 | 57.00 |
| EMC68080 | 8.00 | 8.00 | 19.00 | 63.00 |
| EMC68100 | 10.00 | 10.00 | 22.00 | 72.00 |
| EMC68120 | 12.00 | 12.00 | 26.00 | 83.00 |
| EMC68140 | 14.00 | 14.00 | 26.00 | 83.00 |
| EMC68160 | 16.00 | 16.00 | 32.00 | 92.00 |
| EMC68180 | 18.00 | 18.00 | 32.00 | 92.00 |
| EMC68200 | 20.00 | 20.00 | 38.00 | 104.00 |

