T2829/T1829
GUN POINT TAPS
| SIZE X PITCH | Steam Homo | Bright | TiN | LIMIT | L2 | L1 | D2 | K | KL | No. of Flute |
|---|---|---|---|---|---|---|---|---|---|---|
| M1 x 0.25 | T1829011 | T2829011 | T3829011 | YH1 | 30 | 5.5 | 3.0 | 2.5 | 5.0 | 2 |
| M2 x 0.4 | T1829132 | T2829132 | T3829132 | YH2 | 40.0 | 9.5 | 3.0 | 2.5 | 5.0 | 2 |
| M2.2 x 0.45 | T1829152 | T2829152 | T3829152 | YH2 | 42.0 | 9.5 | 3.0 | 2.5 | 5.0 | 2 |
| M2.3 x 0.4 | T1829192 | T2829192 | T3829192 | YH2 | 42.0 | 9.5 | 3.0 | 2.5 | 5.0 | 2 |
| M2.5 x 0.45 | T1829172 | T2829172 | T3829172 | YH2 | 44.0 | 9.5 | 3.0 | 2.5 | 5.0 | 2 |
| M2.6 x 0.45 | T1829492 | T2829492 | T3829492 | YH2 | 44.0 | 9.5 | 3.0 | 2.5 | 5.0 | 2 |
| M3 x 0.5 | T1829202-C | T2829202-C | T3829202-C | YH2 | 46.0 | 11.0 | 4.0 | 3.2 | 6.0 | 3 |
| M3 x 0.35 | T1829212-C | T2829212-C | T3829212-C | YH2 | 46.0 | 11.0 | 4.0 | 3.2 | 6.0 | 3 |
| M3.5 x 0.6 | T1829222-C | T2829222-C | T3829222-C | YH2 | 48.0 | 13.0 | 4.0 | 3.2 | 6.0 | 3 |
| M3.5 x 0.35 | T1829232-C | T2829232-C | T3829232-C | YH2 | 48.0 | 13.0 | 4.0 | 3.2 | 6.0 | 3 |
| M4 x 0.7 | T1829242-C | T2829242-C | T3829242-C | YH2 | 52.0 | 13.0 | 5.0 | 4.0 | 7.0 | 3 |
| M4 x 0.5 | T1829252-C | T2829252-C | T3829252-C | YH2 | 52.0 | 13.0 | 5.0 | 4.0 | 7.0 | 3 |
| M4.5 x 0.75 | T1829262-C | T2829262-C | T3829262-C | YH2 | 55.0 | 13.0 | 5.0 | 4.0 | 7.0 | 3 |
| M4.5 x 0.5 | T1829272-C | T2829272-C | T3829272-C | YH2 | 55.0 | 13.0 | 5.0 | 4.0 | 7.0 | 3 |
| M5 x 0.8 | T1829282-C | T2829282-C | T3829282-C | YH2 | 60.0 | 16.0 | 5.5 | 4.5 | 7.0 | 3 |
| M5 x 0.5 | T1829292-C | T2829292-C | T3829292-C | YH2 | 60.0 | 16.0 | 5.5 | 4.5 | 7.0 | 3 |
| M5.5 x 0.5 | T1829302-C | T2829302-C | T3829302-C | YH2 | 60.0 | 16.0 | 5.5 | 4.5 | 7.0 | 3 |
| M6 x 1.0 | T1829312-C | T2829312-C | T3829312-C | YH2 | 62.0 | 19.0 | 6.0 | 4.5 | 7.0 | 3 |
| M6 x 0.75 | T1829322-C | T2829322-C | T3829322-C | YH2 | 62.0 | 19.0 | 6.0 | 4.5 | 7.0 | 3 |
| M6 x 0.5 | T1829332-C | T2829332-C | T3829332-C | YH2 | 62.0 | 19.0 | 6.0 | 4.5 | 7.0 | 3 |
| M7 x 1.0 | T1829342-C | T2829342-C | T3829342-C | YH2 | 65.0 | 19.0 | 6.2 | 5.0 | 8.0 | 3 |
| M7 x 0.75 | T1829352-C | T2829352-C | T3829352-C | YH2 | 65.0 | 19.0 | 6.2 | 5.0 | 8.0 | 3 |
| M8 x 1.25 | T1829363-C | T2829363-C | T3829363-C | YH3 | 70.0 | 22.0 | 6.2 | 5.0 | 8.0 | 3 |
| M8 x 1.0 | T1829373-C | T2829373-C | T3829373-C | YH3 | 70.0 | 22.0 | 6.2 | 5.0 | 8.0 | 3 |
| M8 x 0.75 | T1829383-C | T2829383-C | T3829383-C | YH3 | 70.0 | 22.0 | 6.2 | 5.0 | 8.0 | 3 |
| M9 x 1.25 | T1829393-C | T2829393-C | T3829393-C | YH3 | 72.0 | 22.0 | 7.0 | 5.5 | 8.0 | 3 |
| M9 x 1.0 | T1829403-C | T2829403-C | T3829403-C | YH3 | 72.0 | 22.0 | 7.0 | 5.5 | 8.0 | 3 |
| M9 x 0.75 | T1829413-C | T2829413-C | T3829413-C | YH3 | 72.0 | 22.0 | 7.0 | 5.5 | 8.0 | 3 |
| M10 x 1.5 | T1829423-C | T2829423-C | T3829423-C | YH3 | 75.0 | 24.0 | 7.0 | 5.5 | 8.0 | 3 |
| M10 x 1.25 | T1829433-C | T2829433-C | T3829433-C | YH3 | 75.0 | 24.0 | 7.0 | 5.5 | 8.0 | 3 |
| M10 x 1.0 | T1829443-C | T2829443-C | T3829443-C | YH3 | 75.0 | 24.0 | 7.0 | 5.5 | 8.0 | 3 |
| M10 x 0.75 | T1829453-C | T2829453-C | T3829453-C | YH3 | 75.0 | 24.0 | 7.0 | 5.5 | 8.0 | 3 |
| M11 x 1.5 | T1829463-C | T2829463-C | T3829463-C | YH3 | 80.0 | 25.0 | 8.0 | 6.0 | 9.0 | 3 |
| M11 x 1.0 | T1829473-C | T2829473-C | T3829473-C | YH3 | 80.0 | 25.0 | 8.0 | 6.0 | 9.0 | 3 |
| M11 x 0.75 | T1829483-C | T2829483-C | T3829483-C | YH3 | 80.0 | 25.0 | 8.0 | 6.0 | 9.0 | 3 |
| M12 x 1.75 | T1829504-C | T2829504-C | T3829504-C | YH4 | 82.0 | 29.0 | 8.5 | 6.5 | 9.0 | 3 |
| M12 x 1.5 | T1829513-C | T2829513-C | T3829513-C | YH3 | 82.0 | 29.0 | 8.5 | 6.5 | 9.0 | 3 |
| M12 x 1.25 | T1829523-C | T2829523-C | T3829523-C | YH3 | 82.0 | 29.0 | 8.5 | 6.5 | 9.0 | 3 |
| M12 x 1.0 | T1829533-C | T2829533-C | T3829533-C | YH3 | 82.0 | 29.0 | 8.5 | 6.5 | 9.0 | 3 |
| M14 x 2.0 | T1829544 | T2829544 | T3829544 | YH4 | 88.0 | 30.0 | 10.5 | 8.0 | 11.0 | 3 |
| M14 x 1.5 | T1829553 | T2829553 | T3829553 | YH3 | 88.0 | 30.0 | 10.5 | 8.0 | 11.0 | 3 |
| M14 x 1.25 | T1829563 | T2829563 | T3829563 | YH3 | 88.0 | 30.0 | 10.5 | 8.0 | 11.0 | 3 |
| M14 x 1.0 | T1829573 | T2829573 | T3829573 | YH3 | 88.0 | 30.0 | 10.5 | 8.0 | 11.0 | 3 |
| M15 x 1.5 | T1829583 | T2829583 | T3829583 | YH3 | 90.0 | 30.0 | 10.5 | 8.0 | 11.0 | 3 |
| M15 x 1.0 | T1829593 | T2829593 | T3829593 | YH3 | 90.0 | 30.0 | 10.5 | 8.0 | 11.0 | 3 |
| M16 x 2.0 | T1829604 | T2829604 | T3829604 | YH4 | 95.0 | 32.0 | 12.5 | 10.0 | 13.0 | 3 |
| M16 x 1.5 | T1829613 | T2829613 | T3829613 | YH3 | 95.0 | 32.0 | 12.5 | 10.0 | 13.0 | 3 |
| M16 x 1.0 | T1829623 | T2829623 | T3829623 | YH3 | 95.0 | 32.0 | 12.5 | 10.0 | 13.0 | 3 |
| M18 x 2.5 | T1829654 | T2829654 | T3829654 | YH4 | 100.0 | 37.0 | 14.0 | 11.0 | 14.0 | 3 |
| M18 x 2.0 | T1829664 | T2829664 | T3829664 | YH4 | 100.0 | 37.0 | 14.0 | 11.0 | 14.0 | 3 |
| M18 x 1.5 | T1829674 | T2829674 | T3829674 | YH4 | 100.0 | 37.0 | 14.0 | 11.0 | 14.0 | 3 |
| M18 x 1.0 | T1829683 | T2829683 | T3829683 | YH3 | 100.0 | 37.0 | 14.0 | 11.0 | 14.0 | 3 |
| M20 x 2.5 | T1829704 | T2829704 | T3829704 | YH4 | 105.0 | 37.0 | 15.0 | 12.0 | 15.0 | 3 |
| M20 x 2.0 | T1829714 | T2829714 | T3829714 | YH4 | 105.0 | 37.0 | 15.0 | 12.0 | 15.0 | 3 |
| M20 x 1.5 | T1829724 | T2829724 | T3829724 | YH4 | 105.0 | 37.0 | 15.0 | 12.0 | 15.0 | 3 |
| M20 x 1.0 | T1829733 | T2829733 | T3829733 | YH3 | 105.0 | 37.0 | 15.0 | 12.0 | 15.0 | 3 |
| M22 x 2.5 | T1829744 | T2829744 | T3829744 | YH4 | 115.0 | 38.0 | 17.0 | 13.0 | 16.0 | 3 |
| M22 x 2.0 | T1829754 | T2829754 | T3829754 | YH4 | 115.0 | 38.0 | 17.0 | 13.0 | 16.0 | 3 |
| M22 x 1.5 | T1829764 | T2829764 | T3829764 | YH4 | 115.0 | 38.0 | 17.0 | 13.0 | 16.0 | 3 |
| M22 x 1.0 | T1829773 | T2829773 | T3829773 | YH3 | 115.0 | 38.0 | 17.0 | 13.0 | 16.0 | 3 |
| M24 x 3.0 | T1829784 | T2829784 | T3829784 | YH4 | 120.0 | 45.0 | 19.0 | 15.0 | 18.0 | 3 |
| M24 x 2.0 | T1829794 | T2829794 | T3829794 | YH4 | 120.0 | 45.0 | 19.0 | 15.0 | 18.0 | 3 |
| M24 x 1.5 | T1829804 | T2829804 | T3829804 | YH4 | 120.0 | 45.0 | 19.0 | 15.0 | 18.0 | 3 |
| M24 x 1.0 | T1829813 | T2829813 | T3829813 | YH3 | 120.0 | 45.0 | 19.0 | 15.0 | 18.0 | 3 |
| M25 x 2.0 | T1829824 | T2829824 | T3829824 | YH4 | 125.0 | 45.0 | 19.0 | 15.0 | 18.0 | 3 |
| M25 x 1.5 | T1829834 | T2829834 | T3829834 | YH4 | 125.0 | 45.0 | 19.0 | 15.0 | 18.0 | 3 |
| M26 x 2.0 | T1829N44 | T2829N44 | T3829N44 | YH4 | 125.0 | 45.0 | 20.0 | 15.0 | 18.0 | 4 |
| M26 x 1.5 | T1829854 | T2829854 | T3829854 | YH4 | 125.0 | 45.0 | 20.0 | 15.0 | 18.0 | 4 |
| M26 x 1.0 | T1829N53 | T2829N53 | T3829N53 | YH3 | 125.0 | 45.0 | 20.0 | 15.0 | 18.0 | 4 |
| M27 x 3.0 | T1829864 | T2829864 | T3829864 | YH4 | 130.0 | 45.0 | 20.0 | 15.0 | 18.0 | 4 |
| M27 x 2.0 | T1829874 | T2829874 | T3829874 | YH4 | 130.0 | 45.0 | 20.0 | 15.0 | 18.0 | 4 |
| M27 x 1.5 | T1829884 | T2829884 | T3829884 | YH4 | 130.0 | 45.0 | 20.0 | 15.0 | 18.0 | 4 |
| M28 x 2.0 | T1829904 | T2829904 | T3829904 | YH4 | 130.0 | 45.0 | 21.0 | 17.0 | 20.0 | 4 |
| M28 x 1.5 | T1829914 | T2829914 | T3829914 | YH4 | 130.0 | 45.0 | 21.0 | 17.0 | 20.0 | 4 |
| M30 x 3.5 | T1829945 | T2829945 | T3829945 | YH5 | 135.0 | 48.0 | 23.0 | 17.0 | 20.0 | 4 |
| M30 x 3.0 | T1829954 | T2829954 | T3829954 | YH4 | 135.0 | 48.0 | 23.0 | 17.0 | 20.0 | 4 |
| M30 x 2.0 | T1829964 | T2829964 | T3829964 | YH4 | 135.0 | 48.0 | 23.0 | 17.0 | 20.0 | 4 |
| M30 x 1.5 | T1829974 | T2829974 | T3829974 | YH4 | 135.0 | 48.0 | 23.0 | 17.0 | 20.0 | 4 |
| M30 x 1.0 | T1829983 | T2829983 | T3829983 | YH3 | 135.0 | 48.0 | 23.0 | 17.0 | 20.0 | 4 |
