| EDP No. | MILL DIAMETER | SHANK DIAMETER | LENGTH OF CUT | OVERALL LENGTH |
| EMC67060 | 6.00 | 6.00 | 10.00 | 54.00 |
| EMC67080 | 8.00 | 8.00 | 12.00 | 58.00 |
| EMC67100 | 10.00 | 10.00 | 14.00 | 66.00 |
| EMC67120 | 12.00 | 12.00 | 16.00 | 73.00 |
| EMC67140 | 14.00 | 14.00 | 18.00 | 75.00 |
| EMC67160 | 16.00 | 16.00 | 22.00 | 82.00 |
| EMC67180 | 18.00 | 18.00 | 24.00 | 84.00 |
| EMC67200 | 20.00 | 20.00 | 26.00 | 92.00 |
