EMC59 – 2 FLUTE LONG NECK

EMC59

EDP No. MILL DIAMETER SHANK DIAMETER LENGTH OF CUT LENGTH BELOW SHANK OVERALL LENGTH NECK DIAMETER
EMC59004010 0.40 4.00 0.60 1.00 45.00 0.37
EMC59004020 0.40 4.00 0.60 2.00 45.00 0.37
EMC59004030 0.40 4.00 0.60 3.00 45.00 0.37
EMC59004040 0.40 4.00 0.60 4.00 45.00 0.37
EMC59004050 0.40 4.00 0.60 5.00 45.00 0.37
EMC59005020 0.50 4.00 0.70 2.00 45.00 0.45
EMC59005030 0.50 4.00 0.70 3.00 45.00 0.45
EMC59005040 0.50 4.00 0.70 4.00 45.00 0.45
EMC59005060 0.50 4.00 0.70 6.00 45.00 0.45
EMC59005080 0.50 4.00 0.70 8.00 45.00 0.45
EMC59006020 0,6 4.00 0.90 2.00 45.00 0.55
EMC59006030 0.60 4.00 0.90 3.00 45.00 0.55
EMC59006040 0.60 4.00 0.90 4.00 45.00 0.55
EMC59006060 0.60 4.00 0.90 6.00 45.00 0.55
EMC59006080 0.60 4.00 0.90 8.00 45.00 0.55
EMC59006100 0.60 4.00 0.90 10.00 45.00 0.55
EMC59007020 0.70 4.00 1.00 2.00 45.00 0.65
EMC59007040 0.70 4.00 1.00 4.00 45.00 0.65
EMC59007060 0.70 4.00 1.00 6.00 45.00 0.65
EMC59007080 0.70 4.00 1.00 8.00 45.00 0.65
EMC59007100 0.70 4.00 1.00 10.00 45.00 0.65

 

EDP No. MILL DIAMETER SHANK DIAMETER LENGTH OF CUT LENGTH BELOW SHANK OVERALL LENGTH NECK DIAMETER
EMC59008020 0.80 4.00 1.20 2.00 45.00 0.75
EMC59008040 0.80 4.00 1.20 4.00 45.00 0.75
EMC59008060 0.80 4.00 1.20 6.00 45.00 0.75
EMC59008080 0.80 4.00 1.20 8.00 45.00 0.75
EMC59008100 0.80 4.00 1.20 10.00 45.00 0.75
EMC59008120 0.80 4.00 1.20 12.00 45.00 0.75
EMC59009060 0.90 4.00 1.40 6.00 45.00 0.85
EMC59009080 0.90 4.00 1.40 8.00 45.00 0.85
EMC59009100 0.90 4.00 1.40 10.00 45.00 0.85
EMC59009150 0.90 4.00 1.40 15.00 50.00 0.85
EMC59010040 1.00 4.00 1.50 4.00 45.00 0.95
EMC59010050 1.00 4.00 1.50 5.00 45.00 0.95
EMC59010060 1.00 4.00 1.50 6.00 45.00 0.95
EMC59010080 1.00 4.00 1.50 8.00 45.00 0.95
EMC59010100 1.00 4.00 1.50 10.00 45.00 0.95
EMC59010120 1.00 4.00 1.50 12.00 45.00 0.95
EMC59010140 1.00 4.00 1.50 14.00 50.00 0.95
EMC59010160 1.00 4.00 1.50 16.00 50.00 0.95
EMC59010200 1.00 4.00 1.50 20.00 55.00 0.95

 

EDP No. MILL DIAMETER SHANK DIAMETER LENGTH OF CUT LENGTH BELOW SHANK OVERALL LENGTH NECK DIAMETER
EMC59012040 1.20 4.00 1.80 4.00 45.00 1.15
EMC59012060 1.20 4.00 1.80 6.00 45.00 1.15
EMC59012080 1.20 4.00 1.80 8.00 45.00 1.15
EMC59012100 1.20 4.00 1.80 10.00 45.00 1.15
EMC59012120 1.20 4.00 1.80 12.00 45.00 1.15
EMC59012160 1.20 4.00 1.80 16.00 50.00 1.15
EMC59014060 1.40 4.00 2.10 6.00 45.00 1.35
EMC59014080 1.40 4.00 2.10 8.00 45.00 1.35
EMC59014100 1.40 4.00 2.10 10.00 45.00 1.35
EMC59014120 1.40 4.00 2.10 12.00 45.00 1.35
EMC59014140 1.40 4.00 2.10 14.00 50.00 1.35
EMC59014160 1.40 4.00 2.10 16.00 50.00 1.35
EMC59014220 1.40 4.00 2.10 22.00 55.00 1.35
EMC59015060 1.50 4.00 2.30 6.00 45.00 1.45
EMC59015080 1.50 4.00 2.30 8.00 45.00 1.45
EMC59015100 1.50 4.00 2.30 10.00 45.00 1.45
EMC59015120 1.50 4.00 2.30 12.00 45.00 1.45
EMC59015140 1.50 4.00 2.30 14.00 50.00 1.45
EMC59015160 1.50 4.00 2.30 16.00 50.00 1.45
EMC59015180 1.50 4.00 2.30 18.00 55.00 1.45
EMC59015200 1.50 4.00 2.30 20.00 55.00 1.45
EMC59016060 1.60 4.00 2.40 6.00 45.00 1.55
EMC59016080 1.60 4.00 2.40 8.00 45.00 1.55
EMC59016100 1.60 4.00 2.40 10.00 45.00 1.55
EMC59016120 1.60 4.00 2.40 12.00 45.00 1.55
EMC59016140 1.60 4.00 2.40 14.00 50.00 1.55
EMC59016160 1.60 4.00 2.40 16.00 50.00 1.55
EMC59016180 1.60 4.00 2.40 18.00 55.00 1.55
EMC59016200 1.60 4.00 2.40 20.00 55.00 1.55
EMC59016260 1.60 4.00 2.40 26.00 60.00 1.55
EMC59018060 1.80 4.00 2.70 6.00 45.00 1.75
EMC59018080 1.80 4.00 2.70 8.00 45.00 1.75
EMC59018100 1.80 4.00 2.70 10.00 45.00 1.75
EMC59018120 1.80 4.00 2.70 12.00 45.00 1.75
EMC59018140 1.80 4.00 2.70 14.00 50.00 1.75

 

EDP No. MILL DIAMETER SHANK DIAMETER LENGTH OF CUT LENGTH BELOW SHANK OVERALL LENGTH NECK DIAMETER
EMC59018160 1.80 4.00 2.70 16.00 50.00 1.75
EMC59018180 1.80 4.00 2.70 18.00 55.00 ‘1.75
EMC59018200 1.80 4.00 2.70 20.00 55.00 1.75
EMC59018260 1.80 4.00 2.70 26.00 65.00 1.75
EMC59020060 2.00 4.00 3.00 6.00 45.00 1.95
EMC59020080 2.00 4.00 3.00 8.00 45.00 1.95
EMC59020100 2.00 4.00 3.00 10.00 45.00 1.95
EMC59020120 2.00 4.00 3.00 12.00 45.00 1.95
EMC59020140 2.00 4.00 3.00 14.00 50.00 1.95
EMC59020160 2.00 4.00 3.00 16.00 50.00 ‘1.95
EMC59020180 2.00 4.00 3.00 18.00 55.00 1.95
EMC59020200 2.00 4.00 3.00 20.00 55.00 1.95
EMC59020220 2.00 4.00 3.00 22.00 60.00 1.95
EMC59020260 2.00 4.00 3.00 26.00 60.00 1.95
EMC59020300 2.00 4.00 3.00 30.00 70.00 1.95
EMC59025080 2.50 4.00 3.70 8.00 45.00 2.40
EMC59025100 2.50 4.00 3.70 10.00 45.00 2.40
EMC59025120 2.50 4.00 3.70 12.00 45.00 2.40
EMC59025140 2.50 4.00 3.70 14.00 50.00 2.40
EMC59025160 2.50 4.00 3.70 16.00 55.00 2.40
EMC59025180 2.50 4.00 3.70 18.00 55.00 2.40
EMC59025200 2.50 4.00 3.70 20.00 60.00 2.40
EMC59025260 2.50 4.00 3.70 26.00 70.00 2.40
EMC59025300 2.50 4.00 3.70 30.00 80.00 2.40
EMC59030080 3.00 6.00 4.50 8.00 45.00 2.85
EMC59030100 3.00 6.00 4.50 10.00 45.00 2.85
EMC59030120 3.00 6.00 4.50 12.00 50.00 2.85
EMC59030140 3.00 6.00 4.50 14.00 50.00 2.85
EMC59030160 3.00 6.00 4.50 16.00 55.00 2.85
EMC59030180 3.00 6.00 4.50 18.00 55.00 2.85
EMC59030200 3.00 6.00 4.50 20.00 60.00 2.85
EMC59030260 3.00 6.00 4.50 26.00 70.00 2.85
EMC59030300 3.00 6.00 4.50 30.00 70.00 2.85
EMC59030360 3.00 6.00 4.50 36.00 80.00 2.85
EMC59030400 3.00 6.00 4.50 40.00 90.00 2.85
EDP MILL D1 SHANK D2 CUT L1 L3 D3
EMC59040100 4.0 6 6 10 3.85
EMC59040120 4.0 6 6 12 3.85
EMC59040160 4.0 6 6 16 3.85
EMC59040200 4.0 6 6 20 3.85
EMC59040260 4.0 6 6 26 3.85
EMC59040300 4.0 6 6 30 3.85
EMC59040360 4.0 6 6 36 3.85
EMC59040400 4.0 6 6 40 3.85
EMC59040460 4.0 6 6 46 3.85
EMC59040500 4.0 6 6 50 3.85
EMC59050160 5.0 6 7.5 16 4.85
EMC59050200 5.0 6 7.5 20 4.85
EMC59050260 5.0 6 7.5 26 4.85
EMC59050300 5.0 6 7.5 30 4.85
EMC59050360 5.0 6 7.5 36 4.85
EMC59050400 5.0 6 7.5 40 4.85
EMC59050500 5.0 6 7.5 50 4.85
EMC59060200 6.0 6 9 20 5.85
EMC59060300 6.0 6 9 30 5.85
EMC59060400 6.0 6 9 40 5.85
EMC59060500 6.0 6 9 50 5.85